Clarity NDC server provides a list of error codes to handle the exceptions and indicate the success or failure of API requests. These error codes can be referred to handle queries at the time of passing parameters.
Code | Short Description | Message |
---|---|---|
10 | SERVER_ERROR | Internel server error |
11 | INVAILD_ORG_DES | Invalid origin and destination options |
12 | INVAILD_TRIP | Invalid trip type |
13 | INVAILD_CABIN | Invalid cabin type |
14 | INVAILD_FARE_TYPE | Invalid fare type |
15 | INVAILD_CURRENCY | Invalid currency type |
16 | INVAILD_PAX_TYPE | Invalid PAX type |
17 | INVAILD_PAX_COUNT | Invalid PAX count |
18 | INVAILD_SEARCH_PREF | Invalid search preference |
19 | INVAILD_NO_OF_STOPS | Number of stops preference not implemented |
20 | ORG_GRATER_THAN_DES | Origin date is greater than destination date |
21 | INVALID_LOYALTY_AIRLINEID | Invalid loyalty program account airline ID |
22 | INVALID_LOYALTY_ACCOUNT | Invalid loyalty program account number |
23 | INVALID_PAX_DOB | Invalid passenger DOB |
24 | INVAILD_SHOPPPING_RES_ID | Invalid shopping response ID |
25 | EXIPRE_SHOPPPING_RES_ID | Invalid shopping response ID or shopping response was expired |
26 | INVAILD_OFFER_ID | Invalid offer details |
27 | OFFER_NOT_MATCH | Offer details not matched |
28 |
|
|
29 | INVALID_BOOKING_INPUT | Invalid booking input |
30 | INVALID_OFFER_RES_ID | Invalid offer response ID |
31 | INVALID_ORDER_ITIN | Invalid order itineraries |
32 | INVALID_PRICE_RES_ID | Invalid offer response ID or price response was expired |
34 | INVALID_PAX | Invalid passengers input |
35 | BOOIKN_PAX_MISMATCH | Search and booking PAX mismatch |
36 | INVALID_PAYMENT_DETAILS | Invalid payment details |
37 | INVALID_PAYMENT_MODE | Invalid payment mode |
38 | HOLD_NOT_ALLOWED | Hold not allowed for this booking |
39 | BOOKING_PAX_ERROR | Error depending upon the booking PAX
|
40 | INVALID_RETRIVE | Invalid orderretrive input |
41 | INVALID_PNR | Invalid PNR access |
42 | INVALID_CANCEL | Invalid ordercancel input |
43 | INVALID_ORDERCHANGE | Invalid orderchange input |
44 | INVALID_CARD | Invalid card details |
45 | INVALID_FOP |
|
46 | ENGINE_JSON_NOT_AVAILABLE | Engine JSON not available |
47 | INVAILD_GDS_PNR | Invalid GDS PNR |
48 | UNABLE_TO_GET_ORDER | Unable to get order details |
49 | INVALID_SEATMAP_INPUT | Invalid seatmap input |
50 | INVALID_SERVICELIST_INPUT | Invalid servicelist input |
51 | INVALID_INPUT | Invalid input |
52 | UPDATE_SSR_ERROR |
|
53 | INVALID_PAYMENT |
|
54 | INVALID_OPTIONAL_ID | Invalid seat or servicelist ID |
55 | VOID_INCORRECT_DATE | Ticket last void date is incorrect |
56 | VOID_LIMIT_EXPIRED | Ticket void limit is expired |
57 | VOID_NOT_ALLOWED | Ticket void not allowed |
58 | VOID_TICKET_ERROR |
|
59 | INVALID_ORDER_ID | Invalid order ID |
60 | INVALID_GDSBOOKINGREFERENCE | Invalid GDS booking reference |
61 | INVALID_GDSBOOKINGREFERENCE_COUNT | GDS booking reference can not be more than one |
62 | NOT_VALID_DATE | Given PAX DOB is not a valid date |
63 | INVALID_ADT_AGE | Adult age should be more than or equal to 12 |
64 | INVALID_CHD_AGE | Child age should be greater than or equal to 2 and less than 12 |
65 | INVALID_INF_AGE | Infant age should be less than 2 |
66 | Invalid_ADT_Male_Title | Invalid adult title |
67 | Invalid_ADT_Female_Title | Invalid adult title |
68 | Invalid_Male_Child_Title | Invalid child title |
69 | Invalid_Female_Child_Title | Invalid child title |
70 | Invalid_Male_INF_Title | Invalid infant title |
71 | Invalid_Female_INF_Title | Invalid infant title |
72 | NOT_VAILD_GENDER | Given PAX gender is not valid |
73 | INVALID_SEAT_ID | Invalid seat response ID |
74 | INVALID_SERVICELIST_ID | Invalid servicelist response ID |
75 | INVALID_PAX_DETAILS | Invalid passenger details |
76 | ENGINE_JSON_NOT_AVAILABLE | Engine JSON is not available |
77 | SHOPPING_ID_NOT_AVAILABLE | Shopping response ID is not available |
100 | AIRSHOPPING_ERROR | No results found |
101 | OFFERPRICE_ERROR | Unable to confirm availability for the selected booking class at this moment |
102 | FARERULE_ERROR | Air fare rules failed |
103 | BRANDEDFARE_ERROR | Get branded offers error |
104 | SPLIT_OFFER_ERROR | Offer split error |
105 | SEAT_MAP_ERROR | Air seat map error |
106 | SERVICE_LIST_ERROR | Air service list error |
107 | SERVICE_LIST_NOT_FOUND | Air service list not found |
108 | SEAT_MAP_NOT_FOUND | Air seat map not found |
109 | ORDERVIEW_ERROR | Unable to confirm availability for the selected booking class at this moment |
110 | ORDERRCANCEL_ERROR | Order cancel failed |
111 | TICKETVOID_ERROR | Ticket void response not found |
112 | ORDERRESHOP_ERROR | Air order reshop not found |
113 | ORDERRESHOP_PRICE_ERROR | Air order reshop price not found |
114 |
|
|
115 |
|
|
116 |
|
|
117 |
|
|